<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthBump.info &#187; InstaBlog</title>
	<atom:link href="http://healthbump.info/category/instablog/feed" rel="self" type="application/rss+xml" />
	<link>http://healthbump.info</link>
	<description>Online Health News</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jiggers: A case of poverty, hygiene or both?</title>
		<link>http://healthbump.info/7135/jiggers-a-case-of-poverty-hygiene-or-both.html</link>
		<comments>http://healthbump.info/7135/jiggers-a-case-of-poverty-hygiene-or-both.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:33:56 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[esther-namirimu]]></category>
		<category><![CDATA[jiggers-the-way]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[vicky-wandawa]]></category>

		<guid isPermaLink="false">http://healthbump.info/7135/jiggers-a-case-of-poverty-hygiene-or-both.html</guid>
		<description><![CDATA[<br/> MANY people cannot comprehend how a person can resign his life to a small and seemingly powerless parasite like jiggers the way people in Busoga have done. But as Vicky Wandawa and Esther Namirimu write, there are many factors behind the epidemic By... ]]></description>
		<wfw:commentRss>http://healthbump.info/7135/jiggers-a-case-of-poverty-hygiene-or-both.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbreak of Dengue Fever in Pakistan</title>
		<link>http://healthbump.info/6895/outbreak-of-dengue-fever-in-pakistan.html</link>
		<comments>http://healthbump.info/6895/outbreak-of-dengue-fever-in-pakistan.html#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:35:19 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[channel-express]]></category>
		<category><![CDATA[dengue-cases]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthbump.info/6895/outbreak-of-dengue-fever-in-pakistan.html</guid>
		<description><![CDATA[<br/> The national Health Institute has confirmed one thousand, two hundred and seventy dengue cases across Pakistan. According to News Channel Express 24/7, One thousand cases have been reported in Karachi alone. Over in Rawalpindi, Doctors at Holy..]]></description>
		<wfw:commentRss>http://healthbump.info/6895/outbreak-of-dengue-fever-in-pakistan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Rector of Darul Uloom Deoband Maul. Ghulam R. Khamush passed away</title>
		<link>http://healthbump.info/6675/w-rector-of-darul-uloom-deoband-maul-ghulam-r-khamush-passed-away.html</link>
		<comments>http://healthbump.info/6675/w-rector-of-darul-uloom-deoband-maul-ghulam-r-khamush-passed-away.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:22:15 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[maulana-ghulam]]></category>
		<category><![CDATA[maulana-khamush]]></category>
		<category><![CDATA[rasool-khamush]]></category>

		<guid isPermaLink="false">http://healthbump.info/6675/w-rector-of-darul-uloom-deoband-maul-ghulam-r-khamush-passed-away.html</guid>
		<description><![CDATA[<br/> Mumbai, 8 Oct.: Markazul Ma’arif Education and Research Centre (MMERC), Mumbai received the sad news of demise of Maulana Ghulam Rasool Khamush with utter shock and grief. Around 71 years old Maulana Khamush has been the Karguzar Muhtamim (working... ]]></description>
		<wfw:commentRss>http://healthbump.info/6675/w-rector-of-darul-uloom-deoband-maul-ghulam-r-khamush-passed-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom charged with teaching 2-year-old to smoke pot</title>
		<link>http://healthbump.info/6309/mom-charged-with-teaching-2-year-old-to-smoke-pot.html</link>
		<comments>http://healthbump.info/6309/mom-charged-with-teaching-2-year-old-to-smoke-pot.html#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:08:38 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[been-accused]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[smoke pot]]></category>
		<category><![CDATA[the-child]]></category>

		<guid isPermaLink="false">http://healthbump.info/6309/mom-charged-with-teaching-2-year-old-to-smoke-pot.html</guid>
		<description><![CDATA[<br/> An Ohio mother has been accused of teaching her 2-year-old daughter to smoke marijuana after prosecutors said she e-mailed to friends a video of the child puffing on a joint. ]]></description>
		<wfw:commentRss>http://healthbump.info/6309/mom-charged-with-teaching-2-year-old-to-smoke-pot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadruple amputee swims the Channel</title>
		<link>http://healthbump.info/6266/quadruple-amputee-swims-the-channel.html</link>
		<comments>http://healthbump.info/6266/quadruple-amputee-swims-the-channel.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:16:04 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[arms-or-legs]]></category>
		<category><![CDATA[counted-as-one]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[english channel]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[few-decades]]></category>

		<guid isPermaLink="false">http://healthbump.info/6266/quadruple-amputee-swims-the-channel.html</guid>
		<description><![CDATA[<br/> Only a few decades ago, it would have counted as one of the faster Channel swims of all time, so it was all the more remarkable that Philippe Croizon, who as no arms or legs, crossed in 13 and a half hours. The 42-year-old quadruple amputee completed.. ]]></description>
		<wfw:commentRss>http://healthbump.info/6266/quadruple-amputee-swims-the-channel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting staff from harmful toxins</title>
		<link>http://healthbump.info/6264/protecting-staff-from-harmful-toxins.html</link>
		<comments>http://healthbump.info/6264/protecting-staff-from-harmful-toxins.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:16:03 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[airborne-making]]></category>
		<category><![CDATA[airborne-toxins]]></category>
		<category><![CDATA[serious-health]]></category>

		<guid isPermaLink="false">http://healthbump.info/6264/protecting-staff-from-harmful-toxins.html</guid>
		<description><![CDATA[<br/> There are many instances where our jobs can expose us to harmful substances. Some can even be airborne making them difficult to detect without tests. ]]></description>
		<wfw:commentRss>http://healthbump.info/6264/protecting-staff-from-harmful-toxins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this before purchasing hand sanitizers</title>
		<link>http://healthbump.info/6263/read-this-before-purchasing-hand-sanitizers.html</link>
		<comments>http://healthbump.info/6263/read-this-before-purchasing-hand-sanitizers.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:15:56 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[hand sanitisers]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://healthbump.info/6263/read-this-before-purchasing-hand-sanitizers.html</guid>
		<description><![CDATA[<br/> If you have started using the hand sanitizers as a precaution against the disease carrying germs, especially in the wake of the panic created by last year&#8217;s swine flu pandemic, think twice before purchasing them next time. A new study, by the... ]]></description>
		<wfw:commentRss>http://healthbump.info/6263/read-this-before-purchasing-hand-sanitizers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces to guard doctors in Mumbai hospitals</title>
		<link>http://healthbump.info/6231/forces-to-guard-doctors-in-mumbai-hospitals.html</link>
		<comments>http://healthbump.info/6231/forces-to-guard-doctors-in-mumbai-hospitals.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:02:35 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[brihanmumbai]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[kem hospital]]></category>
		<category><![CDATA[the-doctors]]></category>

		<guid isPermaLink="false">http://healthbump.info/6231/forces-to-guard-doctors-in-mumbai-hospitals.html</guid>
		<description><![CDATA[<br/> The physical attacks on doctors at local administration-run hospitals in Mumbai will soon be a thing of the past. And the doctors can concentrate on their consultations without fearing any untoward incidents on them as the Brihanmumbai Municipal... ]]></description>
		<wfw:commentRss>http://healthbump.info/6231/forces-to-guard-doctors-in-mumbai-hospitals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Fun: 40 Is Naughty But 50 Is The New 25</title>
		<link>http://healthbump.info/6230/age-of-fun-40-is-naughty-but-50-is-the-new-25.html</link>
		<comments>http://healthbump.info/6230/age-of-fun-40-is-naughty-but-50-is-the-new-25.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:02:34 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[age of fun]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[enjoy-more]]></category>
		<category><![CDATA[having-more]]></category>
		<category><![CDATA[more-sociable]]></category>
		<category><![CDATA[travel-more]]></category>

		<guid isPermaLink="false">http://healthbump.info/6230/age-of-fun-40-is-naughty-but-50-is-the-new-25.html</guid>
		<description><![CDATA[<br/> A new study in Britain has revealed that average 50 year old is having more fun than those half their age. A typical “nifty50” is more sociable and active than most 25-years old. They enjoy more night outs, travel more and catch up with friends. ]]></description>
		<wfw:commentRss>http://healthbump.info/6230/age-of-fun-40-is-naughty-but-50-is-the-new-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms less crucial, Norway study finds</title>
		<link>http://healthbump.info/6228/mammograms-less-crucial-norway-study-finds.html</link>
		<comments>http://healthbump.info/6228/mammograms-less-crucial-norway-study-finds.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 12:02:33 +0000</pubDate>
		<dc:creator>HealthGuru</dc:creator>
				<category><![CDATA[InstaBlog]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[reducing-deaths]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-health]]></category>

		<guid isPermaLink="false">http://healthbump.info/6228/mammograms-less-crucial-norway-study-finds.html</guid>
		<description><![CDATA[<br/> Recent advances in breast cancer awareness and treatment have made routine mammography less crucial in detecting cancer and mitigated its value in reducing deaths, researchers reported Wednesday. Although the World Health Organization and U.S.... ]]></description>
		<wfw:commentRss>http://healthbump.info/6228/mammograms-less-crucial-norway-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

